House info | |
---|---|
ID | 1040 |
Location | Fort Carson, Bone County |
Price | $3,000,000 |
Resale value | $1,500,000 |
Slots | 2 slots |
Parking size | 15.0 m |
Owner | |
Available | True |
Previous owners | |
Player name | Date when bought |
Nunes | 13 April 2018 20:16 |
Nunes | 30 May 2017 21:03 |
latinpride | 17 June 2013 7:13 |
[HuN]Gerii | 13 June 2013 20:15 |
Delanhese | 10 May 2013 19:35 |
TN_KARIM_BC | 29 Dec. 2012 6:22 |
Alcapon3 | 29 Aug. 2012 4:50 |
deadman | 27 Aug. 2012 21:21 |
Stampertje | 17 March 2012 16:42 |
C8ilu. | 25 Dec. 2011 2:21 |
advertisement