House info | |
---|---|
ID | 1511 |
Location | Rockshore West, Las Venturas |
Price | $7,000,000 |
Resale value | $3,500,000 |
Slots | 3 slots |
Parking size | 15.0 m |
Owner | |
Available | True |
Previous owners | |
Player name | Date when bought |
ColdwaR | 17 June 2019 23:51 |
JhsSkell[VZLA] | 17 June 2017 4:00 |
Rino | 19 May 2015 15:20 |
iJeanPaul | 14 Oct. 2014 22:12 |
tonymontana | 21 Feb. 2014 1:22 |
Fonta. | 26 Aug. 2013 7:01 |
advertisement