| House info | |
|---|---|
|
|
| ID | 1518 |
| Location | Redstone, Milestone County |
| Price | $15,000,000 |
| Resale value | $7,500,000 |
| Slots | 4 slots |
| Parking size | 42.8728 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| Viggo | 19 May 2018 6:41 |
| MartinC5 | 3 Sept. 2017 12:18 |
| sKr | 27 Feb. 2017 17:50 |
| Welsay | 22 July 2016 17:32 |
| Xumepa | 1 Feb. 2016 15:37 |
| Doc. | 22 Sept. 2015 14:22 |
| Joci | 20 June 2015 19:13 |
| Dany | 14 Feb. 2015 9:32 |
| [ddB]Creepes | 27 Aug. 2013 1:39 |
advertisement