| House info | |
|---|---|
|
|
| ID | 2 |
| Location | Las Payasadas, Bone County |
| Price | $3,000,000 |
| Resale value | $1,500,000 |
| Slots | 2 slots |
| Parking size | 8.92375 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| Suporter21[Mk] | 13 March 2022 20:33 |
| Nerko | 7 July 2018 15:57 |
| Scania_420 | 20 Aug. 2017 12:20 |
| Dr_Hax | 22 July 2015 22:15 |
| sergiu_yo | 15 Sept. 2012 21:23 |
| Mr.Heaaaaad. | 1 June 2012 2:37 |
| Exelero[CRO] | 31 Oct. 2011 15:08 |
| Lucas_Cofre[BRA] | 26 May 2011 2:28 |
advertisement