House info | |
---|---|
ID | 23 |
Location | Fort Carson, Bone County |
Price | $3,000,000 |
Resale value | $1,500,000 |
Slots | 2 slots |
Parking size | 22.3338 m |
Owner | Alejandro_Valladares |
Previous owners | |
Player name | Date when bought |
Alejandro_Valladares | 31 July 2020 0:36 |
Escobar. | 24 April 2020 20:19 |
Mello | 24 Dec. 2019 19:29 |
BEN | 20 Nov. 2019 19:16 |
CasoLoco | 11 March 2019 18:24 |
Enfield | 14 Oct. 2018 23:00 |
josten | 6 June 2018 23:44 |
Supralisma | 6 June 2017 22:08 |
Mr.Me | 9 Jan. 2016 14:19 |
NotFitz | 12 Oct. 2015 17:49 |
NadoVGs | 12 April 2015 21:10 |
Mr.Me | 30 Dec. 2014 17:29 |
poi | 15 Oct. 2014 13:25 |
Kake | 19 June 2014 17:38 |
Somebody. | 26 April 2014 21:26 |
Renault_Magnum | 13 April 2014 22:51 |
Hubby | 27 Sept. 2013 1:09 |
Melo. | 15 July 2013 3:37 |
Mirza965 | 29 Oct. 2012 17:32 |
Genius. | 7 Oct. 2012 17:07 |
Epa | 11 Dec. 2011 17:21 |
Zetu[GD] | 30 Sept. 2011 21:16 |
Chauf | 17 Aug. 2011 0:21 |
pepan | 18 June 2011 17:48 |
[RO]Andrei_Tgs | 24 May 2011 17:18 |
Monkey_D_Luffy | 6 May 2011 9:27 |
advertisement