House info | |
---|---|
ID | 331 |
Location | Redsands West, Las Venturas |
Price | $3,000,000 |
Resale value | $1,500,000 |
Slots | 2 slots |
Parking size | 20.0 m |
Owner | |
Available | True |
Previous owners | |
Player name | Date when bought |
ASsuper | 7 Dec. 2014 17:41 |
N42 | 23 March 2014 1:46 |
Turnpike | 27 Dec. 2012 0:40 |
Hermes | 16 Dec. 2012 4:46 |
STRob_Trans | 14 Dec. 2012 21:36 |
Hewlett_Packard | 23 Aug. 2012 2:20 |
RoadKing[CRO]. | 1 June 2012 10:53 |
Dudu | 25 April 2012 1:09 |
Gallectica[TR] | 2 April 2012 11:41 |
RoadKing[CRO]. | 2 April 2012 6:06 |
MetallicA | 6 May 2011 9:27 |
advertisement