House info | |
---|---|
ID | 370 |
Location | Fort Carson, Bone County |
Price | $1,000,000 |
Resale value | $500,000 |
Slots | 1 slot |
Parking size | 3.87775 m |
Owner | |
Available | True |
Previous owners | |
Player name | Date when bought |
WernerB | 16 Jan. 2021 19:56 |
poopoopeepee69 | 17 April 2020 7:05 |
AutoBoy88 | 11 Feb. 2017 7:00 |
Nigel_Neves | 17 Dec. 2015 17:11 |
QraArrocha | 10 Nov. 2014 16:24 |
Breaker19 | 11 Oct. 2013 14:19 |
isuzudeca360_Th | 17 July 2013 18:42 |
sorin | 3 July 2013 0:32 |
Boy | 18 June 2013 22:08 |
floflospeed | 28 July 2012 2:49 |
Jason_McDaniel | 15 May 2012 10:33 |
TJM88 | 1 March 2012 8:38 |
fr3sH | 11 Nov. 2011 22:06 |
G.Catalin | 15 Aug. 2011 20:21 |
CaptainCake | 6 May 2011 9:27 |
advertisement