House info | |
---|---|
ID | 386 |
Location | Fort Carson, Bone County |
Price | $3,000,000 |
Resale value | $1,500,000 |
Slots | 2 slots |
Parking size | 32.4678 m |
Owner | Andrei_Tgs |
Previous owners | |
Player name | Date when bought |
Andrei_Tgs | 10 Jan. 2023 14:58 |
Raeni | 17 Jan. 2020 22:05 |
Cloud1973 | 22 Oct. 2019 22:27 |
Hobo | 20 May 2018 0:51 |
Hobo | 8 April 2017 20:37 |
CasoLoco | 13 Jan. 2017 15:09 |
Chirita. | 29 Dec. 2016 20:27 |
Duck198 | 14 Feb. 2016 16:55 |
Toux | 12 Dec. 2015 11:56 |
Labra_ | 30 Aug. 2015 23:39 |
Florin. | 8 March 2015 7:20 |
Chelo0o | 26 Oct. 2014 18:58 |
Florin. | 17 Sept. 2014 14:33 |
Llama_Cookie | 28 March 2014 15:47 |
WhiteBear | 28 Jan. 2014 17:54 |
Mr_Schnoufard | 25 Oct. 2013 14:37 |
Neness_FR | 3 March 2013 23:51 |
Marius | 31 Oct. 2012 20:39 |
Hobo | 5 June 2012 9:38 |
SupraIisma | 11 April 2012 0:50 |
TurboStar | 22 July 2011 10:25 |
TannerBrenn | 2 June 2011 7:03 |
Ethan. | 6 May 2011 9:27 |
advertisement