House info | |
---|---|
ID | 483 |
Location | Fort Carson, Bone County |
Price | $3,000,000 |
Resale value | $1,500,000 |
Slots | 2 slots |
Parking size | 20.0 m |
Owner | |
Available | True |
Previous owners | |
Player name | Date when bought |
pro | 20 Oct. 2024 9:29 |
Ernis_Supra | 6 Oct. 2020 18:57 |
Karlous | 10 June 2019 11:15 |
Arysin | 21 Feb. 2018 19:47 |
Wat3rmel0n | 6 Dec. 2017 15:54 |
AlimuBurimu | 1 April 2017 7:02 |
NadoVGs | 30 May 2016 4:53 |
Seal | 7 Dec. 2015 21:16 |
Reizuu | 14 Nov. 2015 3:39 |
Mr.FreaK | 28 July 2015 23:25 |
prxn | 16 March 2015 17:34 |
TN_KARIM_BC | 14 Jan. 2015 0:57 |
Mr.FreaK | 4 Oct. 2014 19:35 |
crazyjp | 14 Dec. 2013 6:09 |
4BO | 26 Aug. 2013 19:35 |
Mr.FreaK | 4 July 2013 17:15 |
Rockey | 26 June 2013 5:13 |
TheSandman | 24 June 2013 14:42 |
Mon$ter | 9 May 2013 21:27 |
The_Wolf_1944 | 17 Aug. 2012 13:57 |
O2D_Nash | 30 June 2012 5:33 |
iStart | 1 June 2012 2:26 |
DigitalFM | 24 April 2012 23:07 |
AnGeL.of.DaRk[Ro] | 2 Feb. 2012 14:21 |
amBoo24 | 30 Sept. 2011 13:25 |
Philo$opher[PL] | 7 May 2011 10:02 |
advertisement