House info | |
---|---|
ID | 522 |
Location | Rockshore East, Las Venturas |
Price | $1,000,000 |
Resale value | $500,000 |
Slots | 1 slot |
Parking size | 20.0 m |
Owner | |
Available | True |
Previous owners | |
Player name | Date when bought |
suru | 11 Jan. 2021 19:52 |
hypherion | 2 April 2020 22:42 |
Gentleman. | 9 Jan. 2017 22:31 |
Alejandro_Perez | 1 May 2014 22:35 |
Raptor | 16 July 2013 2:38 |
DamirGoo | 7 April 2013 12:11 |
ovixworld | 30 Dec. 2012 11:41 |
1201CNT | 9 Sept. 2012 19:44 |
Marios_005 | 6 July 2012 22:43 |
Jax | 27 June 2012 4:26 |
Rainer. | 11 April 2012 6:22 |
Stilqn | 11 March 2012 10:18 |
Niko_Beliko | 6 Nov. 2011 21:03 |
makapaka | 15 Sept. 2011 21:08 |
Rick[BRA] | 1 Sept. 2011 1:27 |
Catalinutzu97[RO] | 25 Aug. 2011 2:17 |
ErnisE2_Ernys | 6 May 2011 9:27 |
advertisement