House info | |
---|---|
ID | 533 |
Location | Rockshore East, Las Venturas |
Price | $1,000,000 |
Resale value | $500,000 |
Slots | 1 slot |
Parking size | 20.0 m |
Owner | |
Available | True |
Previous owners | |
Player name | Date when bought |
SpeedO | 1 May 2015 21:39 |
Seguro | 27 April 2014 23:03 |
Raring.Whiz0. | 29 May 2013 22:08 |
EVOX | 7 April 2013 14:02 |
iWoox[FWI] | 4 Feb. 2013 15:01 |
Mr_Renegade | 27 Dec. 2012 16:37 |
STIntruder | 4 Oct. 2012 0:51 |
Ben_Writ | 30 Jan. 2012 17:33 |
Roli_Albi | 9 Nov. 2011 18:14 |
[NL]Danillo | 7 Oct. 2011 1:52 |
laureentiu | 2 Sept. 2011 20:29 |
Liix | 3 July 2011 13:06 |
[BG]theddy | 24 June 2011 4:44 |
ivan_zakajev[CRO] | 19 June 2011 17:52 |
argenty | 25 May 2011 0:48 |
pilly421 | 6 May 2011 9:27 |
advertisement