House info | |
---|---|
ID | 547 |
Location | East Beach, Los Santos |
Price | $3,000,000 |
Resale value | $1,500,000 |
Slots | 2 slots |
Parking size | 21.9188 m |
Owner | |
Available | True |
Previous owners | |
Player name | Date when bought |
screwy | 1 Oct. 2019 5:24 |
Papu. | 9 July 2014 0:21 |
4ka | 3 June 2014 14:39 |
christianv8[NL] | 10 Nov. 2013 20:27 |
daf_xf | 12 May 2013 13:43 |
pepan | 10 April 2013 3:46 |
Meng | 17 Feb. 2013 6:34 |
Genius. | 16 Feb. 2013 8:21 |
The_Boss | 1 Aug. 2012 2:53 |
Fizz | 28 May 2012 14:05 |
Joey[BRA] | 20 Oct. 2011 11:09 |
ScooterBoy0245 | 23 May 2011 6:26 |
Meno22 | 6 May 2011 9:27 |
advertisement