| House info | |
|---|---|
|
|
| ID | 583 |
| Location | Fort Carson, Bone County |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 20.0 m |
| Owner | Mystiqnox |
| Previous owners | |
| Player name | Date when bought |
| Mystiqnox | 9 Jan. 2021 19:44 |
| dudi03 | 9 April 2020 20:36 |
| pro | 30 Jan. 2020 5:32 |
| Hussaru | 20 Dec. 2019 17:28 |
| Wat3rmel0n | 8 April 2019 17:48 |
| Veganas_LTU | 22 Sept. 2018 19:52 |
| Karl | 3 July 2018 7:44 |
| Turnpike | 15 March 2018 16:57 |
| Karl | 10 March 2018 2:24 |
| uncle_SAM | 30 Nov. 2017 18:30 |
| pro | 15 Nov. 2017 15:52 |
| LeoMessi10 | 25 Jan. 2017 16:31 |
| Wat3rmel0n | 27 Sept. 2016 17:17 |
| TheScaniaBoy | 1 July 2016 16:42 |
| JOKER | 31 May 2015 12:20 |
| Victor_Stalonazo | 14 Dec. 2014 0:23 |
| Majcinio | 6 Sept. 2014 2:40 |
| Lumber_JACK | 9 Feb. 2014 15:37 |
| Hurricane | 4 Dec. 2013 0:20 |
| Sazczeski | 23 June 2013 20:04 |
| Matty_Statter | 13 June 2013 2:17 |
| WiRo | 7 Nov. 2011 22:57 |
| Corvette1099 | 3 Nov. 2011 8:34 |
| SCANIABOY | 22 Oct. 2011 7:34 |
| San_Juan. | 12 Sept. 2011 14:49 |
| Kirka7a | 5 July 2011 19:57 |
| peti | 6 May 2011 9:27 |
advertisement