House info | |
---|---|
ID | 6 |
Location | Rockshore East, Las Venturas |
Price | $1,000,000 |
Resale value | $500,000 |
Slots | 1 slot |
Parking size | 20.0 m |
Owner | GEO$ |
Previous owners | |
Player name | Date when bought |
GEO$ | 20 Nov. 2023 19:24 |
TFCTv2 | 9 July 2023 1:11 |
AldwayJohnson | 17 Sept. 2021 21:20 |
Melissa[BE] | 7 Feb. 2021 17:55 |
Baron[DEC] | 30 Oct. 2017 17:41 |
Moondog | 28 Oct. 2014 16:07 |
Bulldozer | 6 July 2013 6:53 |
Mr_John_Dowe | 13 June 2013 9:32 |
Shake | 29 Jan. 2013 17:47 |
amedeo | 17 Nov. 2012 20:12 |
ola_bro | 3 Sept. 2012 7:48 |
dami_lglaika | 29 Aug. 2012 5:31 |
Canny | 26 July 2012 22:18 |
JustWatch | 28 May 2012 5:44 |
Felipe_Olmos | 23 Feb. 2012 22:11 |
Frankzzy | 26 Oct. 2011 2:12 |
Erbi[CZE] | 15 Oct. 2011 18:13 |
Rusteh | 5 Aug. 2011 12:23 |
wAe | 6 May 2011 9:27 |
advertisement