House info | |
---|---|
ID | 72 |
Location | Rockshore West, Las Venturas |
Price | $3,000,000 |
Resale value | $1,500,000 |
Slots | 2 slots |
Parking size | 13.3411 m |
Owner | |
Available | True |
Previous owners | |
Player name | Date when bought |
David[SLO] | 26 Oct. 2021 19:57 |
Mrky_420 | 25 May 2019 15:53 |
Bogdan | 6 Feb. 2017 11:54 |
Harald1225 | 22 Nov. 2014 15:24 |
O_Conner | 10 Aug. 2014 17:14 |
Petre | 19 Dec. 2013 23:59 |
[HUN]ercsi | 12 Nov. 2013 22:41 |
TheGabriel_Seba. | 30 Aug. 2013 8:34 |
COLBYLICIOUS | 4 Aug. 2013 5:16 |
McLetix | 3 March 2013 17:15 |
TylerCVTMelville | 15 Sept. 2011 22:06 |
SzajmoN | 25 Aug. 2011 2:15 |
_cali_ | 6 May 2011 9:27 |
advertisement