House info | |
---|---|
ID | 73 |
Location | Rockshore West, Las Venturas |
Price | $7,000,000 |
Resale value | $3,500,000 |
Slots | 3 slots |
Parking size | 15.8613 m |
Owner | |
Available | True |
Previous owners | |
Player name | Date when bought |
Andrei_Tgs | 9 Feb. 2020 14:39 |
maxie_[FIN] | 28 Jan. 2019 18:54 |
San_Juan. | 10 Sept. 2018 6:35 |
Cla_castro | 5 March 2018 15:14 |
CrucifFfiX[SRB] | 3 Dec. 2015 21:09 |
maxie_[FIN] | 12 Aug. 2012 5:56 |
Costel | 30 June 2012 22:17 |
Enzo_Ferrari | 26 April 2012 2:08 |
Smile[RO] | 6 May 2011 9:27 |
advertisement