| House info | |
|---|---|
|
|
| ID | 76 |
| Location | Fort Carson, Bone County |
| Price | $7,000,000 |
| Resale value | $3,500,000 |
| Slots | 3 slots |
| Parking size | 20.0 m |
| Owner | Rodney_Farva |
| Previous owners | |
| Player name | Date when bought |
| Rodney_Farva | 1 Dec. 2022 2:39 |
| szlagcietrafi | 20 May 2019 10:37 |
| Rahail | 1 Feb. 2018 11:42 |
| NadoVGs | 2 March 2017 1:36 |
| Duck198 | 30 Dec. 2016 19:33 |
| Mr_Audiofreq | 13 May 2013 3:00 |
| F4LL | 6 Sept. 2012 1:12 |
| Rodney_Farva | 6 May 2011 9:27 |
advertisement