| House info | |
|---|---|
|
|
| ID | 774 |
| Location | Fort Carson, Bone County |
| Price | $3,000,000 |
| Resale value | $1,500,000 |
| Slots | 2 slots |
| Parking size | 13.6791 m |
| Owner | Berka |
| Previous owners | |
| Player name | Date when bought |
| Berka | 16 Aug. 2025 7:55 |
| Rodney_Farva | 3 May 2020 6:41 |
| Scania_420 | 20 Aug. 2017 11:56 |
| PinkFloyd | 8 June 2017 2:07 |
| Tony_Tough | 26 Sept. 2016 17:29 |
| Nexus | 21 Nov. 2015 8:25 |
| TwiztedPsyko | 22 April 2015 7:29 |
| TwiztedPsyko | 13 Nov. 2014 5:44 |
| TwiztedPsyko | 9 May 2014 23:07 |
| Rodney_Farva | 26 Nov. 2013 10:53 |
| Gruszkins | 27 Aug. 2013 1:57 |
| Lil_Shakey2111 | 6 Aug. 2013 9:32 |
| Claveria[ESP] | 5 June 2013 15:39 |
| RMX394[SVK] | 18 Jan. 2013 4:05 |
| iRedDawn | 17 Nov. 2012 5:37 |
| hayabusa | 14 Nov. 2012 10:39 |
| TwiztedPsyko | 6 May 2011 9:27 |
advertisement