| House info | |
|---|---|
|
|
| ID | 781 |
| Location | Palomino Creek, Red County |
| Price | $3,000,000 |
| Resale value | $1,500,000 |
| Slots | 2 slots |
| Parking size | 9.25113 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| Dahon | 2 April 2020 8:04 |
| The_Viper_Boyz | 14 Aug. 2015 8:54 |
| Linguritza | 18 Aug. 2014 1:41 |
| Clutch | 20 Dec. 2013 8:15 |
| NebunaTiku | 3 March 2013 6:05 |
| Andu | 16 Oct. 2012 16:52 |
| FreedoM | 24 Aug. 2012 1:45 |
| Hagi_Lorma | 16 March 2012 13:45 |
| Miniyo | 4 Nov. 2011 18:32 |
| Pavo[AUS] | 15 Sept. 2011 9:54 |
| KaT37 | 14 Sept. 2011 2:10 |
| Minimalistik | 12 Sept. 2011 22:56 |
| Martin_Angelov[BG] | 2 June 2011 4:20 |
| Peak | 9 May 2011 6:27 |
advertisement