House info | |
---|---|
ID | 784 |
Location | Rockshore West, Las Venturas |
Price | $3,000,000 |
Resale value | $1,500,000 |
Slots | 2 slots |
Parking size | 20.0 m |
Owner | |
Available | True |
Previous owners | |
Player name | Date when bought |
Mrky_420 | 29 March 2020 8:16 |
SINALOKO | 16 July 2015 23:16 |
DavidDRB | 5 April 2015 23:27 |
shineluck | 7 Sept. 2014 14:58 |
Thomas_Walters | 18 Aug. 2014 20:40 |
DeeJayy | 30 Aug. 2013 1:11 |
Bogdan | 26 July 2012 21:56 |
Cristi_Anime | 2 June 2012 19:31 |
ZozO | 17 April 2012 4:00 |
schopp4life | 6 May 2011 9:27 |
advertisement