House info | |
---|---|
ID | 80 |
Location | Tierra Robada |
Price | $20,000,000 |
Resale value | $10,000,000 |
Slots | 5 slots |
Parking size | 19.5337 m |
Owner | |
Available | True |
Previous owners | |
Player name | Date when bought |
BEN | 14 May 2021 21:40 |
Nerko | 5 Oct. 2020 12:53 |
Kake | 11 March 2019 21:56 |
Nerko | 16 Sept. 2018 21:59 |
ManiaK. | 5 April 2017 14:19 |
Nikola[CRO] | 10 Dec. 2016 16:37 |
Popeye[SL] | 21 Nov. 2016 0:10 |
Zdexik | 11 May 2016 8:23 |
Elva | 25 Dec. 2015 0:12 |
Kenworth | 26 Nov. 2015 6:30 |
Tyler | 24 July 2015 16:03 |
COLBYLICIOUS | 31 Aug. 2014 11:38 |
ASsuper | 24 Feb. 2014 14:29 |
Lumpie | 1 April 2013 20:47 |
Sharp79 | 25 Aug. 2011 3:36 |
Money$$MAKER$$ | 20 June 2011 21:56 |
[BCT]Daryl | 6 May 2011 9:27 |
advertisement