House info | |
---|---|
ID | 892 |
Location | Fort Carson, Bone County |
Price | $1,000,000 |
Resale value | $500,000 |
Slots | 1 slot |
Parking size | 15.0 m |
Owner | |
Available | True |
Previous owners | |
Player name | Date when bought |
Egert | 22 Oct. 2020 11:37 |
Egert | 24 Dec. 2019 12:02 |
vaks_ | 23 June 2018 15:18 |
Rodney_Farva | 28 Oct. 2013 7:57 |
Rodney_Farva | 15 Aug. 2013 15:44 |
Kiyoshi_Ishikawa | 9 Feb. 2013 16:58 |
Sineta | 16 Nov. 2012 13:53 |
Barney_Ross | 7 Oct. 2012 21:31 |
Rivside | 26 July 2012 16:29 |
SpazzBucket.[CAN] | 21 June 2012 17:44 |
Nitrochegs | 26 July 2011 11:16 |
[GER]Melissa | 16 July 2011 22:41 |
Fubar | 12 July 2011 9:02 |
advertisement