House info | |
---|---|
ID | 898 |
Location | Fort Carson, Bone County |
Price | $3,000,000 |
Resale value | $1,500,000 |
Slots | 2 slots |
Parking size | 21.1616 m |
Owner | Egert |
Previous owners | |
Player name | Date when bought |
Egert | 4 Aug. 2024 16:33 |
Egert | 27 April 2021 19:19 |
WhiteThunder[GTi] | 25 Feb. 2021 18:50 |
droctogonapus | 3 May 2020 7:23 |
GtaFreak | 24 Aug. 2019 5:27 |
superpuma | 1 Feb. 2018 10:32 |
SpazzBucket.[CAN] | 14 Oct. 2017 22:49 |
Guille[TheBrothers] | 29 June 2017 9:40 |
Elvz | 18 July 2016 23:54 |
Claw | 28 June 2015 0:21 |
[LTU]kajus | 26 Feb. 2015 17:46 |
Tingyoma | 20 Oct. 2013 12:39 |
Dr_Doom | 5 Oct. 2013 20:30 |
Ted | 10 May 2013 18:46 |
Sergio_Isassi | 31 March 2013 15:58 |
Longbow_PL | 20 Jan. 2013 7:14 |
PanCakes | 26 Sept. 2011 10:10 |
Xumepa | 12 July 2011 10:15 |
advertisement