House info | |
---|---|
ID | 899 |
Location | Fort Carson, Bone County |
Price | $1,000,000 |
Resale value | $500,000 |
Slots | 1 slot |
Parking size | 15.0 m |
Owner | |
Available | True |
Previous owners | |
Player name | Date when bought |
[Venom] | 15 Nov. 2014 18:52 |
KarsikPL | 6 Nov. 2013 19:35 |
dalle.690 | 22 Sept. 2012 5:07 |
[RO]Iustin | 29 June 2012 17:33 |
Hugh_Rowland | 20 April 2012 18:48 |
LeoMessi10 | 17 April 2012 22:10 |
lucian_adrian | 7 Dec. 2011 21:25 |
xlt588 | 28 Nov. 2011 10:18 |
Druss3 | 12 Nov. 2011 4:32 |
Tigsy | 12 July 2011 10:37 |
advertisement