| House info | |
|---|---|
|
|
| ID | 9 |
| Location | Tierra Robada |
| Price | $80,000,000 |
| Resale value | $40,000,000 |
| Slots | 20 slots |
| Parking size | 44.771 m |
| Owner | Toppertje |
| Previous owners | |
| Player name | Date when bought |
| Toppertje | 6 Sept. 2021 2:36 |
| $Marlon$ | 12 Sept. 2018 8:35 |
| GEO$ | 18 April 2018 11:05 |
| Ari | 13 March 2017 4:08 |
| San_Juan. | 15 July 2014 19:01 |
| Marius | 13 March 2013 8:30 |
| $nake | 6 May 2011 9:27 |
advertisement