House info | |
---|---|
ID | 900 |
Location | Fort Carson, Bone County |
Price | $1,000,000 |
Resale value | $500,000 |
Slots | 1 slot |
Parking size | 15.0 m |
Owner | |
Available | True |
Previous owners | |
Player name | Date when bought |
Bart_Thomson | 13 March 2017 22:06 |
Mappy | 9 Oct. 2012 5:01 |
Alexx(Qc) | 15 Sept. 2012 23:26 |
Artizy | 28 Aug. 2012 4:25 |
The_Doctor | 20 Aug. 2012 3:14 |
Andu | 3 March 2012 15:17 |
erikpro | 10 Nov. 2011 20:07 |
MonsteR | 31 Oct. 2011 23:50 |
kosmos | 12 July 2011 10:05 |
advertisement