House info | |
---|---|
ID | 951 |
Location | Fort Carson, Bone County |
Price | $1,000,000 |
Resale value | $500,000 |
Slots | 1 slot |
Parking size | 15.0 m |
Owner | |
Available | True |
Previous owners | |
Player name | Date when bought |
Alus | 23 July 2023 12:45 |
SweeneyTodd | 24 Oct. 2020 18:22 |
Nexus | 9 July 2019 23:30 |
Cristinel | 27 Sept. 2018 11:52 |
Nexus | 3 May 2018 5:44 |
Cristinel | 20 April 2018 9:42 |
Nexus | 28 Aug. 2017 7:04 |
Nexus | 23 March 2017 16:22 |
Deadpool | 7 Aug. 2016 21:02 |
Sathyr | 4 Sept. 2015 0:59 |
Green_Elephant | 9 Jan. 2015 21:08 |
Joe_Smith79 | 26 Oct. 2014 5:17 |
Suporter21[Mk] | 5 Sept. 2014 11:39 |
Lil_Shakey2111 | 15 July 2014 1:59 |
Xander | 1 March 2014 17:42 |
Imported | 23 March 2012 12:24 |
Imported | 8 Aug. 2011 9:04 |
advertisement