House info | |
---|---|
ID | 952 |
Location | Fort Carson, Bone County |
Price | $1,000,000 |
Resale value | $500,000 |
Slots | 1 slot |
Parking size | 15.0 m |
Owner | |
Available | True |
Previous owners | |
Player name | Date when bought |
pyskin92_[Oreo] | 20 Dec. 2022 19:33 |
NotFitz | 1 Dec. 2015 17:46 |
Ghiurca | 14 Nov. 2014 23:41 |
Justfun | 3 Oct. 2013 22:25 |
Tomy[LV] | 11 March 2013 15:13 |
iMichMich | 18 Feb. 2013 19:08 |
Rami | 20 Nov. 2012 3:43 |
Goldy. | 11 Nov. 2012 15:45 |
CHEG. | 27 Oct. 2012 5:03 |
SHIFT | 26 Oct. 2012 3:52 |
Mr.Martini | 19 Oct. 2012 12:28 |
Flamer | 25 July 2012 16:49 |
Robert_Siris | 1 July 2012 3:34 |
Enano. | 24 June 2012 2:24 |
DJ4k3 | 10 Jan. 2012 20:48 |
John_Freeman | 27 Nov. 2011 10:36 |
KrAsO | 18 Sept. 2011 17:14 |
Lars_Snus | 8 Aug. 2011 9:12 |
advertisement