House info | |
---|---|
ID | 966 |
Location | Fort Carson, Bone County |
Price | $1,000,000 |
Resale value | $500,000 |
Slots | 1 slot |
Parking size | 15.0 m |
Owner | |
Available | True |
Previous owners | |
Player name | Date when bought |
superpuma | 28 Jan. 2018 7:11 |
spike28 | 14 June 2014 11:25 |
superpuma | 17 Nov. 2012 20:45 |
David[SLO] | 13 Oct. 2012 1:00 |
OMSIFreak97 | 17 Sept. 2012 16:17 |
Biszy | 9 July 2012 2:34 |
C8ilu. | 17 June 2012 2:25 |
O2D_Nash | 3 June 2012 4:58 |
Patryk248 | 1 June 2012 4:35 |
aiviitis | 15 May 2012 23:56 |
Kazuma_150 | 12 May 2012 16:27 |
Milan | 23 March 2012 0:10 |
Scania_Higline | 16 Dec. 2011 16:50 |
advertisement