| Vehicle info | |
|---|---|
|   | |
| Model name | Artic trailer 1 | 
| Model ID | 435 | 
| Price | $95,000 | 
| Top speed | not recorded | 
| Best lap | 88.37 sec | 
| Class | trailer, truck | 
| Available at | Eyre trailers | 
| Colors | |
| Players who own Artic trailer 1 | |||
|---|---|---|---|
| owner | mileage | numberplate | |
| Stteve | 171 km | STT 045 | |
| WhiteBear | 1,790 km | ARTICK | |
| Lithuanian_Trucker | 563 km | LIT 070 | |
| CONVOYTRUCKING MATES | 55,963 km | NES 131 | |
| mixed goods inc | 1,951 km | DEL 175 | |
| John. | 2,229 km | JOH 207 | |
| ACME CORPORATION | 440 km | ICE 210 | |
| John. | 6,878 km | JOH 213 | |
| Supralisma | 137 km | SUP 229 | |
| Midnight Club | 22,648 km | BG  231 | |
| mixed goods inc | 919 km | JNS 236 | |
| Dreb | 1,948 km | DRE 247 | |
| Muckey | 569 km | MUC 248 | |
| pedrogamer | 199 km | PED 251 | |
| Kenworth | 3,691 km | AUSSIES | |
| BG_Mr.NuGGeT | 8,715 km | BG  269 | |
| TFCTv2 | 5,959 km | TFC 295 | |
| Hubertu$ | 29,475 km | HUB 305 | |
| toyo_tires | 325 km | TOY 346 | |
| Cezy | 3,048 km | CEZ 353 | |
| Patryk248 | 113,247 km | LECHU  | |
| Transport Tycoon | 991 km | ALE 408 | |
| LatinLegends | 552 km | RUB 435 | |
| mr.hilly | 426 km | MR  470 | |
| Inertia Logistics | 1,428 km | LAK 481 | |
| Nag | 896 km | NAG 495 | |
| Transport Tycoon | 3,592 km | VEN 502 | |
| Alejandro_Valladares | 258 km | ALE 555 | |
| UncleDrew | 1,038 km | UNC 574 | |
| michal[RDE] | 3,451 km | NACZEPA | |
| Transport Tycoon | 1,410 km | CAN 587 | |
| HYDRA AIRLINES | 11,845 km | NES 594 | |
| DonCowboy | 11,538 km | DON 600 | |
| daveR | 1,046 km | DAV 616 | |
| [EPICURE] | 1,936 km | EPI 633 | |
| KubsonPL | 1,783 km | KUB 650 | |
| Soulja | 43 km | SOU 685 | |
| Monsters Inc. | 4,500 km | PZY 688 | |
| blood101 | 763 km | BLO 690 | |
| Juby | 891 km | JUB 705 | |
| crazyjonathan48 | 2,783 km | MEXICO4 | |
| Midnight Club | 284 km | SHE 775 | |
| Transport Tycoon | 697 km | CAN 786 | |
| cars | 4,343 km | CAR 810 | |
| Lindsey_[UK] | 333 km | LIN 822 | |
| Monsters Inc. | 1,449 km | PZY 841 | |
| AlfonsoZZ | 3,101 km | ALF 859 | |
| ACME CORPORATION | 797 km | TEL 868 | |
| Inertia Logistics | 1,518 km | XCH 881 | |
| Tony_Tough | 28 km | TON 907 | |
| Munchies | 744 km | MUN 939 | |
| jNsN | 39,872 km | OVERLOAD | |
| Cente | 7,265 km | CEN 969 | |
| Joshua | 3,859 km | JOS 990 | |
| Koleka | 8 km | KOL 993 | |
| Transport Tycoon | 27 km | TAQ 994 | |
| ShetlandSheepdog. | 6,033 km | SHE 1006 | |
| amking | 735 km | AMK 1016 | |
| Synne | 3,280 km | SYN 1028 | |
| MartinC5 | 4,042 km | MAR 1029 | |
| L3m0n | 3,830 km | L3M 1044 | |
| Jakob_[$we] | 622 km | JAK 1066 | |
| Kakeshi's ADDA | 494 km | KAK 1081 | |
| DDriver | 4,308 km | DDR 1082 | |
| Mario_Nieves | 349 km | MAR 1093 | |
| SoloTruckers | 551 km | TOA 1094 | |
| j_cv | 5,476 km | J C 1098 | |
| Mokrajn | 45 km | MOK 1104 | |
| Kimi | 239 km | KIM 1116 | |
| MeTaLiXx | 4,330 km | MET 1120 | |
| Kalidor | 2,726 km | PIN 1146 | |
| J&J Transport | 163 km | JJ ARTI | |
| LatinLegends | 1,028 km | DOM 1168 | |
| Karl | 4,330 km | KAR 1200 | |
| What The Fuck | 592 km | DAN 1211 | |
| Sneaky. | 556 km | SNE 1212 | |
| Rias_Gremori | 22 km | RIA 1228 | |
| FerencHill | 2,945 km | FER 1255 | |
| Andrei_Tgs | 494 km | AND 1256 | |
| Sneaky. | 388 km | SNE 1281 | |
| Cannabis420 | 18,926 km | VEN 1295 | |
| Davicin. | 441 km | DAV 1320 | |
| Family Raya Trans | 123 km | D19 BIM | |
| TheLawyer | 240 km | THE 1357 | |
| Bucsa2111 | 9,386 km | BUC 1368 | |
| Philippine Transports | 2,895 km | WAZ 1392 | |
| Swift Haulage | 1,818 km | VIN 1397 | |
| StarFun | 2,414 km | STA 1408 | |
| pro | 915 km | PRO 1417 | |
| Telax | 211 km | TEL 1420 | |
| M4N1J4K | 206 km | M4N 1424 | |
| pro | 60 km | PRO 1456 | |
| MJKSL | 182 km | MJK 1464 | |
| Mr_Deagle | 4,143 km | MR  1499 | |
| Viggo | 7,211 km | V1GGO 99 | |
| [RD]Utk | 77 km | RDU 1512 | |
| Sarca | 1,279 km | SAR 1522 | |
| ACME CORPORATION | 1,052 km | FIN 1540 | |
| J&J Transport | 2,813 km | JJ 07 | |
| Jonas_Nicholls_II | 2,097 km | JJ 11 | |
| Balkan Trans Group | 338 km | AND 1611 | |
| Jonas_Nicholls_II | 1,566 km | JJ 16 | |
| Inertia Logistics | 3,171 km | STR 1635 | |
| What The Fuck | 1,967 km | LUS 1649 | |
| The Four Dragons | 1,107 km | NIK 1662 | |
| MadJaracz | 1,279 km | MAD 1663 | |
| screwy | 109,305 km | DRAGGED | |
| Transport Tycoon | 771 km | ARS 1673 | |
| DAF&BRO Logistic | 1,497 km | BRO 1677 | |
| Berka | 52 km | BER 1678 | |
| Mivra | 1,118 km | POO 1709 | |
| Mad Speed | 6,792 km | BEL 1737 | |
| Felipetlr | 608 km | FEL 1744 | |
| YeisonSR | 848 km | YEI 1746 | |
| Inertia Logistics | 1,839 km | SI  1757 | |
| Philippine Transports | 16,118 km | PEE 1798 | |
| $Marlon$ | 183 km | MAR 1802 | |
| Inertia Logistics | 2,253 km | ZED 1839 | |
| Duskblack | 38 km | DUS 1858 | |
| WiFi[X] | 18 km | WIF 1874 | |
| superpuma | 282 km | SUP 1877 | |
| ACME CORPORATION | 5,406 km | GAM 1892 | |
| TheBeetleLover | 691 km | THE 1918 | |
| Loup | 33,857 km | ARTIC T | |
| Nami | 824 km | NAM 1921 | |
| Kiraly | 1,569 km | KIR 1940 | |
| Fishe | 891 km | EUR 1941 | |
| MercuriaL | 468 km | MER 1956 | |
| Codsworth | 1,031 km | COD 1970 | |
| Bircha74 | 99 km | BIR 1978 | |
| Doc. | 52 km | DOC 1986 | |
| srbijarodjaci | 34 km | SRB 1996 | |
| Hein | 17 km | HEI 1999 | |
| Taylor Swift Fan Club | 8,373 km | SWIFT | |
| Matti | 153,252 km | MAT 2078 | |
| mixed goods inc | 30,447 km | BLYAT | |
| Biedronka Logistics | 1,428 km | PRZEMKO1 | |
| Lohc4r | 1,380 km | CAR 2247 | |
| Biedronka Logistics | 4,950 km | ARN 2322 | |
| Biedronka Logistics | 4,203 km | HUB 2329 | |
| FaLcon | 7 km | FAL 2868 | |
| Titanes | 56,766 km | TITANES | |
| Rayman | 16,434 km | RAY 3627 | |
| krisu | 197,328 km | KRI 5165 | |
| 144 players own Artic trailer 1 | |||
    advertisement