Vehicle info | |
---|---|
![]() |
|
Model name | Artic trailer 3 |
Model ID | 591 |
Price | $80,000 |
Top speed | not recorded |
Best lap | Not recorded |
Class | trailer, truck |
Available at | Eyre trailers |
Colors |
Players who own Artic trailer 3 | |||
---|---|---|---|
owner | mileage | numberplate | |
taquiito_mx | 728 km | TAQ 014 |
|
Marko. | 4,852 km | MAR 039 |
|
PetrolDriver | 55 km | PET 056 |
|
J&J Produce | 362 km | JDP 072 |
|
[D]rop | 1,780 km | DRO 095 |
|
maddymad | 5,634 km | MAD 100 |
|
Rockey | 25 km | ROC 110 |
|
Ant0_960 | 722 km | ANT 136 |
|
San Andreas Global Cargo | 31,583 km | CURURU |
|
CVTM | 180 km | CVT 172 |
|
bones | 632 km | BON 197 |
|
RandomStar | 5,758 km | RAN 234 |
|
CONVOYTRUCKING MATES | 10,780 km | MR 235 |
|
Familia sparda | 8 km | KAZ 244 |
|
Dexter | 814 km | DEX 265 |
|
CaTaLiNNN | 3 km | CAT 303 |
|
CONVOYTRUCKING MATES | 999 km | MOB 304 |
|
DanielReis | 43,552 km | DAN 314 |
|
Mayday | 37,632 km | MAY 321 |
|
DanielReis | 75 km | DAN 343 |
|
Gabriel | 5,381 km | MAK 352 |
|
pro | 4,179 km | PRO 363 |
|
Lepnahuuligan | 1,454 km | LEP 379 |
|
CrazyLogical | 6,706 km | CRA 420 |
|
Midnight Club | 5,172 km | MAR 429 |
|
Dutch Truckers United | 27,211 km | RUKKER |
|
Veprina | 9,362 km | VEP 445 |
|
Mocithe | 30,917 km | MOC 452 |
|
Dutch Truckers United | 60,270 km | DTU 06 |
|
TheCivilian | 210 km | THE 470 |
|
HUGO BOSS | 5,411 km | HUG 498 |
|
San Andreas Taxi Service | 12,645 km | FER 499 |
|
Drecas Logistics | 506 km | PRA 531 |
|
Vito7200 | 1,695 km | VIT 562 |
|
kee | 5,331 km | KEE 564 |
|
TowTow | 245 km | TOW 570 |
|
Tyler | 15,301 km | TRAILER |
|
Dutch Truckers United | 676 km | KRI 598 |
|
Majmun | 29,217 km | IM2805 |
|
SoloTruckers | 2,279 km | 4KA 654 |
|
CONVOYTRUCKING MATES | 400 km | CVT 674 |
|
James_Jason | 10,405 km | JAM 681 |
|
HYDRA AIRLINES | 16,584 km | JJ 1 |
|
RoadKing[CRO]. | 1,875 km | ROA 724 |
|
San Andreas Global Cargo | 641 km | NOBESIO |
|
George.Vlad | 26 km | GEO 734 |
|
Honex | 2,795 km | HON 739 |
|
RyderFromGSF | 1,549 km | RYD 760 |
|
Swift Haulage | 17,539 km | SW H02 |
|
GEO$ | 64 km | GEO 804 |
|
CONVOYTRUCKING MATES | 5,249 km | SUP 809 |
|
Synthwave | 1,202 km | SYN 881 |
|
Transport Tycoon | 5,002 km | CAN 906 |
|
GabrielR | 8,836 km | GAB 923 |
|
Mysticora | 237 km | MYS 953 |
|
MorloxCZE | 815 km | MOR 965 |
|
Swift Haulage | 793 km | SW H01 |
|
Transport Tycoon | 2,060 km | EL 1013 |
|
R35_EST | 5,092 km | R35 1026 |
|
Biedronka Logistics | 11,833 km | ARN 1077 |
|
Toux | 17,067 km | FYRK BAG |
|
Dutch Truckers United | 5,288 km | SJO 1164 |
|
Transport Tycoon | 178 km | KAL 1213 |
|
CONVOYCHOCOMATES | 11,598 km | SPA 1215 |
|
Maksim_Kraken | 97 km | MAK 1217 |
|
CVTM | 10,596 km | CVT 1231 |
|
bozenkazklanu | 1,499 km | BOZ 1241 |
|
mlwu10 | 420 km | LUC 1259 |
|
crazyjonathan48 | 2,666 km | MEXICO2 |
|
RyderFromGSF | 11,058 km | RYD 1272 |
|
Family Raya Trans | 774 km | BRANZ2 |
|
Respectable | 513 km | RES 1307 |
|
Dutch Truckers United | 44,930 km | DTU BRO |
|
Spekter | 415 km | LUC 1316 |
|
Prime Hauling Logistics | 1,193 km | FYRK BOX |
|
SoloTruckers | 156 km | JAC 1350 |
|
Agovich | 1,428 km | AGO 1355 |
|
FinnTheHuman | 33,941 km | MAR 1478 |
|
Loup | 32,541 km | LOU 1488 |
|
CONVOYTRUCKING MATES | 8,614 km | CVT 1552 |
|
CVTM | 20,126 km | CVT 1553 |
|
CONVOYTRUCKING MATES | 16,988 km | CVT 1563 |
|
CONVOYTRUCKING MATES | 3,998 km | CVT 1565 |
|
CONVOYTRUCKING MATES | 10,522 km | CVT 1566 |
|
Shaix | 671 km | SHA 1567 |
|
CVTM | 256 km | CVT 1605 |
|
Trux | 93,697 km | MNYMKR1A |
|
Transport Tycoon | 921 km | ALE 1682 |
|
CONVOYTRUCKING MATES | 8,058 km | MR 1719 |
|
CONVOYTRUCKING MATES | 11,768 km | MR 1721 |
|
Kamminga Transport BV. | 694 km | GER 1740 |
|
CONVOYTRUCKING MATES | 5,909 km | 2020 |
|
RUNT | 3,003 km | RUN 1826 |
|
CONVOYTRUCKING MATES | 8,607 km | CVT 1857 |
|
ProXy | 5,435 km | PRO 1932 |
|
CONVOYCHOCOMATES | 36,722 km | CHO 1983 |
|
HYDRA AIRLINES | 2,551 km | JAM 2201 |
|
Rodney_Farva | 1,997 km | ROD 2246 |
|
HYDRA AIRLINES | 3,309 km | JAM 2258 |
|
Dutch Truckers United | 5,496 km | UNC 2372 |
|
Dutch Truckers United | 18,978 km | HI DTU |
|
HYDRA AIRLINES | 482 km | JAM 2448 |
|
Dr_Alio | 5,051 km | DR ARTIC |
|
LatinLegends | 2,716 km | DOM 2838 |
|
104 players own Artic trailer 3 |
advertisement