Vehicle info | |
---|---|
![]() |
|
Model name | Dumper trailer |
Model ID | 450 |
Price | $80,000 |
Top speed | not recorded |
Best lap | Not recorded |
Class | trailer, truck |
Available at | Eyre trailers |
Colors |
Players who own Dumper trailer | |||
---|---|---|---|
owner | mileage | numberplate | |
Pantera | 26,667 km | CTUC |
|
RoadKing[CRO]. | 48 km | ROA 017 |
|
San Andreas Taxi Service | 1,607 km | FER 026 |
|
Liferno | 66 km | LIF 058 |
|
Transport Tycoon | 247 km | TAQ 068 |
|
[RO]Eddyyy | 148 km | ROE 076 |
|
Biedronka Logistics | 1,497 km | HUB 167 |
|
Biedronka Logistics | 928 km | ARN 177 |
|
ROY[PH] | 101 km | ROY 180 |
|
hong2019 | 4 km | HON 193 |
|
Majmun | 35,795 km | AE2106 |
|
Dutch Truckers United | 13 km | PIN 219 |
|
Dumping LTD | 110 km | RUN 238 |
|
George.Vlad | 66 km | GEO 258 |
|
MercedesBenz[AMG] | 2,053 km | HUG 276 |
|
Kenworth | 1,390 km | SHITTER |
|
DDriver | 534 km | DDR 308 |
|
Mocithe | 2,198 km | MOC 324 |
|
Toux | 359 km | DUMPPING |
|
RandomStar | 808 km | RAN 381 |
|
Transport Tycoon | 3,917 km | VEN 441 |
|
MikeMan | 28 km | MIK 449 |
|
Tyga1883 | 775 km | TYG 474 |
|
Tyga1883 | 879 km | TYG 490 |
|
TheCivilian | 23 km | THE 506 |
|
San Andreas Global Cargo | 1,874 km | DUMPIN |
|
GabrielR | 860 km | GAB 530 |
|
pedrogamer | 4,266 km | PED 551 |
|
TowTow | 0 km | TOW 576 |
|
Tyler | 7,101 km | TYL 638 |
|
[BG]Rumen | 1,184 km | BGR 652 |
|
RaceRX | 69 km | RAC 664 |
|
Neo | 1,141 km | NEO 683 |
|
Marko. | 342 km | MAR 791 |
|
DAF&BRO Logistic | 11 km | BRO 812 |
|
Pitroch | 3,228 km | PIT 875 |
|
Tony_Tough | 19 km | TON 883 |
|
BGC Express | 5,217 km | LECHITO |
|
Vito7200 | 2,900 km | VIT 894 |
|
Synne | 2,804 km | SYN 946 |
|
John. | 1,326 km | JOH 992 |
|
Prime Hauling Logistics | 696 km | RAV 1008 |
|
dudewithhat | 180 km | DUD 1023 |
|
San Andreas Global Cargo | 1,704 km | FAZENDA |
|
Konstantin | 571 km | KON 1101 |
|
Trux | 3,766 km | MNYMKR1B |
|
Frolith | 1,522 km | FRO 1160 |
|
DonCowboy | 4,318 km | DON 1170 |
|
CONVOYCHOCOMATES | 2,481 km | GRA 1172 |
|
Shaix | 225 km | SHA 1181 |
|
Dup. | 228 km | DUP 1194 |
|
Midnight Club | 339 km | BG 1197 |
|
CONVOYCHOCOMATES | 4,365 km | SPA 1222 |
|
What The Fuck | 0 km | DAN 1282 |
|
MartinC5 | 3,017 km | MAR 1313 |
|
Koleka | 390 km | LUC 1351 |
|
Spekter | 154 km | LUC 1356 |
|
Caprise | 113 km | CAP 1363 |
|
Swift Haulage | 5,701 km | VIN 1374 |
|
Metzi | 1,014 km | MET 1381 |
|
Praudh. | 685 km | LUC 1393 |
|
Midnight Club | 147 km | LUC 1401 |
|
mlwu10 | 24 km | LUC 1411 |
|
Lepnahuuligan | 3,083 km | LEP 1413 |
|
Swift Haulage | 831 km | PRO 1421 |
|
TN_KARIM_BC | 8 km | TN 1430 |
|
[RO]Poppa | 1,526 km | ROP 1445 |
|
Dream | 107 km | DRE 1469 |
|
pro | 37 km | PRO 1470 |
|
HYDRA AIRLINES | 4,599 km | JAM 1475 |
|
CVTM | 123 km | CVT 1502 |
|
Reizuu | 778 km | B 09 REI |
|
Joshua | 3,931 km | JOS 1561 |
|
alex_26 | 5,367 km | ALE 1573 |
|
ACME CORPORATION | 7,990 km | SHI 1592 |
|
Kamminga Transport BV. | 4 km | GER 1647 |
|
DanielReis | 2,646 km | DAN 1655 |
|
Philippine Transports | 2,370 km | PEE 1822 |
|
Dutch Truckers United | 7,127 km | KAKESHI |
|
HYDRA AIRLINES | 4,936 km | JAM 1947 |
|
Loup | 20,353 km | JOR 1963 |
|
Rayman | 8,317 km | RAY 2023 |
|
Matti | 17,446 km | MAT 2252 |
|
Lohc4r | 2,775 km | CAR 2548 |
|
Veprina | 407 km | VEP 2653 |
|
krisu | 8,366 km | KRI 2791 |
|
Dr_Alio | 911 km | DR DUMP |
|
87 players own Dumper trailer |
advertisement