Vehicle info | |
---|---|
![]() |
|
Model name | Euros |
Model ID | 587 |
Price | $220,000 |
Top speed | 167 kph |
Best lap | 14.78 sec |
Class | car |
Available at | OTTO Autos |
Colors |
Players who own Euros | |||
---|---|---|---|
owner | mileage | numberplate | |
Midnight Club | 1,309 km | 300ZX |
|
Loup | 502 km | EURO |
|
JCM Racing | 11 km | CHI 1396 |
|
Pantera | 11 km | NIS300ZX |
|
cHaOs | 380 km | PUSTKA |
|
5 players own Euros |
advertisement