Vehicle info | |
---|---|
![]() |
|
Model name | Hotring A |
Model ID | 502 |
Price | $2,500,000 |
Top speed | 285 kph |
Best lap | 11.97 sec |
Class | car |
Available at | Special vehicles |
Colors |
Players who own Hotring A | |||
---|---|---|---|
owner | mileage | numberplate | |
VAN Global Transport | 3 km | PIN 280 |
|
Dziad Transport | 1,365 km | HUB 325 |
|
CaTaLiNNN | 25 km | CAT 470 |
|
Majmun | 413 km | ILSA |
|
shen | 77 km | RAMPAGE |
|
Rockets Transport | 774 km | JH31 |
|
Thor | 619 km | MQUEEN |
|
Dutch Truckers United | 4,729 km | SJO 1483 |
|
Evil Logistics | 662 km | RUNNER |
|
J.Harden | 1,703 km | JH99 |
|
cHaOs | 2,150 km | HOOT |
|
Supercar Mafia | 5,381 km | DADADA |
|
12 players own Hotring A |
advertisement