Vehicle info | |
---|---|
![]() |
|
Model name | Hotring B |
Model ID | 503 |
Price | $2,500,000 |
Top speed | 285 kph |
Best lap | 12.38 sec |
Class | car |
Available at | Special vehicles |
Colors |
Players who own Hotring B | |||
---|---|---|---|
owner | mileage | numberplate | |
Shock. | 4,433 km | EXPNSHIT |
|
club sracu | 2,353 km | DAN 471 |
|
DavidDRB | 558 km | BYEBYE |
|
biieL$iNn157 | 279 km | BII 784 |
|
UnionLatinA | 379 km | CAZANOVA |
|
Dutch Truckers United | 1,126 km | SJO 1002 |
|
Shock. | 136 km | BYE |
|
$Marlon$ | 487 km | MAD 1305 |
|
Fox | 17 km | NICE |
|
Waze | 147 km | JOV 1606 |
|
CarlJohnson | 45 km | CAR 1794 |
|
Karl | 10 km | KAR 2584 |
|
12 players own Hotring B |
advertisement