Vehicle info | |
---|---|
![]() |
|
Model name | Petrol tanker |
Model ID | 584 |
Price | $90,000 |
Top speed | not recorded |
Best lap | Not recorded |
Class | trailer, truck |
Available at | Eyre trailers |
Colors |
Players who own Petrol tanker | |||
---|---|---|---|
owner | mileage | numberplate | |
Dutch Truckers United | 1,470 km | PIN 025 |
|
CONVOYTRUCKING MATES | 5,470 km | MOB 041 |
|
alex_26 | 944 km | ALE 091 |
|
CONVOYCHOCOMATES | 11,910 km | CHO 128 |
|
BGC Express | 7,369 km | LECHITO |
|
Rayman | 10,890 km | RAY 144 |
|
Mocithe | 18,475 km | MOC 153 |
|
CONVOYTRUCKING MATES | 3,416 km | SUP 157 |
|
San Andreas Global Cargo | 415 km | GASOSA |
|
RandomStar | 1,654 km | RAN 183 |
|
Dr_Alio | 6,535 km | DR PETRO |
|
[RO]Eddyyy | 2,399 km | ROE 279 |
|
AlfonsoZZ | 178 km | ALF 284 |
|
Biedronka Logistics | 10 km | PRZEMKO2 |
|
CVTM | 244 km | CVT 288 |
|
CaTaLiNNN | 3 km | CAT 298 |
|
Transport Tycoon | 5,041 km | KAL 318 |
|
GabrielR | 983 km | GAB 322 |
|
San Andreas Taxi Service | 3,721 km | FER 375 |
|
Biedronka Logistics | 81 km | ARN 377 |
|
Marko. | 817 km | MAR 378 |
|
TFCTv2 | 3,326 km | TFC 382 |
|
OldYungster | 440 km | OLD 417 |
|
Marius | 442 km | DJ30MVM |
|
RyderFromGSF | 13,911 km | RYD 425 |
|
Kenworth | 3,880 km | SHELL |
|
World Transport | 22 km | VEP 454 |
|
taquiito_mx | 404 km | TAQ 508 |
|
MeTaLiXx | 1,723 km | MET 522 |
|
Dream | 63 km | DRE 528 |
|
maddymad | 777 km | MAD 543 |
|
Ari | 145 km | ARI 565 |
|
San Andreas Global Cargo | 2,915 km | HAULIN |
|
Monsters Inc. | 4,968 km | PZY 589 |
|
UncleDrew | 309 km | UNC 596 |
|
Bucsa2111 | 9,435 km | BUC 627 |
|
Rockey | 590 km | ROC 647 |
|
RaceRX | 685 km | RAC 665 |
|
SoloTruckers | 2,750 km | 4KA 715 |
|
WhiteBear | 307 km | XOOMER |
|
ACME CORPORATION | 32,678 km | LUC 723 |
|
George.Vlad | 23 km | GEO 727 |
|
Mr_Bean | 6,209 km | MR 732 |
|
RoadKing[CRO]. | 1,809 km | ROA 743 |
|
TowTow | 19,641 km | TOW 744 |
|
Toux | 11,021 km | COKEHEAD |
|
DriftingMaster | 500 km | GASWORK |
|
Rodney_Farva | 350 km | ROD 818 |
|
Hubertu$ | 7,910 km | L P G |
|
Konstantin | 10,651 km | KON 833 |
|
Swift Haulage | 7,844 km | VIN 840 |
|
Mayday | 143 km | MAY 862 |
|
Tyler | 7,157 km | TYL 878 |
|
Eurobeat | 32 km | EUR 910 |
|
DAF&BRO Logistic | 5,553 km | BRO 922 |
|
Munchies | 683 km | MUN 932 |
|
Praudh. | 1,349 km | PRA 937 |
|
Pitroch | 1,655 km | PIT 951 |
|
CrazyLogical | 728 km | CRA 960 |
|
Koleka | 47 km | KOL 971 |
|
Swift Haulage | 1,295 km | SWI 979 |
|
CrAzYtRuCkEr | 972 km | CRA 1022 |
|
Trux | 20,110 km | MNYMKR1D |
|
Squiddy3 | 21 km | SQU 1079 |
|
Delanhese | 77 km | DEL 1095 |
|
Flamara98 | 605 km | FLA 1107 |
|
HUGO BOSS | 4,159 km | HUG 1124 |
|
Dutch Truckers United | 15,843 km | MAR 1133 |
|
[Venom] | 996 km | VEN 1141 |
|
Zach | 2,530 km | ZAC 1149 |
|
DonCowboy | 5,562 km | DON 1157 |
|
Frolith | 416 km | FRO 1174 |
|
GEO$ | 261 km | GEO 1180 |
|
Dreb | 10,147 km | DRE 1184 |
|
Transport Tycoon | 14,558 km | HELLO420 |
|
Kakeshi's ADDA | 190 km | KAK 1224 |
|
Kimi | 6 km | KIM 1238 |
|
WiFi[X] | 142 km | WIF 1249 |
|
Maksim_Kraken | 46 km | MAK 1250 |
|
What The Fuck | 0 km | DAN 1251 |
|
Vito7200 | 174 km | VIT 1273 |
|
Synne | 6,342 km | SYN 1279 |
|
MartinC5 | 7,199 km | MAR 1302 |
|
Majmun | 3,541 km | CISTERNA |
|
Davicin. | 21 km | DAV 1322 |
|
CLuca | 392 km | CLU 1360 |
|
Telax | 3,042 km | TEL 1365 |
|
Enderwolf | 1,242 km | END 1367 |
|
TN_KARIM_BC | 517 km | TN 1372 |
|
pro | 1,154 km | PRO 1383 |
|
Metzi | 3,542 km | MET 1384 |
|
Agovich | 3,402 km | AGO 1407 |
|
Loup | 19,537 km | LOU 1428 |
|
Rias_Gremori | 499 km | RIA 1431 |
|
Family Raya Trans | 88 km | BRANZ3 |
|
Karl | 21,069 km | AND 1457 |
|
Midnight Club | 14,625 km | BG 1459 |
|
mlwu10 | 52 km | LUC 1461 |
|
pedrogamer | 9,835 km | PED 1466 |
|
DanielReis | 189 km | DAN 1467 |
|
HYDRA AIRLINES | 18,834 km | SPERMS |
|
TheCivilian | 8,804 km | THE 1485 |
|
Dexter. | 23 km | DEX 1496 |
|
Reizuu | 2,847 km | B 02 REI |
|
Lithuanian_Trucker | 1,908 km | LIT 1525 |
|
Joshua | 5,206 km | JOS 1562 |
|
ShetlandSheepdog. | 5,170 km | SAM 1590 |
|
DDriver | 264 km | DDR 1598 |
|
dudewithhat | 407 km | DUD 1609 |
|
Neo | 3,261 km | NEO 1642 |
|
Philippine Transports | 45,319 km | PEE 1806 |
|
HYDRA AIRLINES | 1,438 km | JAM 1946 |
|
KINO | 10,695 km | NIK 1951 |
|
Titanes | 8,113 km | XOMER |
|
RUNT | 816 km | RUN 1982 |
|
Acciona Transport | 13,713 km | MNYMKR1C |
|
Dutch Truckers United | 21,495 km | SJO 2032 |
|
Kamminga Transport BV. | 1,782 km | GER 2059 |
|
San Andreas Global Cargo | 4,888 km | ITSBLOOD |
|
Matti | 17,781 km | MAT 2244 |
|
Spekter | 6,148 km | JET A1 |
|
Lohc4r | 370 km | CAR 2440 |
|
San Andreas Global Cargo | 4,012 km | TECHACO |
|
ROY[PH] | 2,369 km | ROY 2499 |
|
transVELAS | 1,682 km | TANK3R |
|
LatinLegends | 12,646 km | DOM 2813 |
|
krisu | 26,962 km | KRI 5164 |
|
127 players own Petrol tanker |
advertisement