Vehicle info | |
---|---|
![]() |
|
Model name | Turismo |
Model ID | 451 |
Price | $395,000 |
Top speed | 230 kph |
Best lap | 11.89 sec |
Class | car |
Available at | OTTO Autos |
Colors |
Players who own Turismo | |||
---|---|---|---|
owner | mileage | numberplate | |
Triple K Program | 326 km | FERRARI |
|
cHaOs | 403 km | F 40 |
|
Daf_CF[BE] | 63 km | DAF 149 |
|
Dexter | 184 km | DEX 336 |
|
S U C C | 63 km | TURISMO |
|
mlwu10 | 185 km | MLW 595 |
|
Hubertu$ | 157 km | F40 |
|
Jen | 47 km | JEN 823 |
|
Nesa_Bridzis | 69 km | NES 1048 |
|
DavidDRB | 375 km | DRB 2609 |
|
Escobar. | 362 km | LIGHTNIN |
|
What The Fuck | 6 km | DAN 1425 |
|
Gerrtjannn | 235 km | WORTEL |
|
Majmun | 2,500 km | GILDA |
|
Supercar Mafia | 454 km | FASTZZZ |
|
15 players own Turismo |
advertisement