| House info | |
|---|---|
|
|
| ID | 1534 |
| Location | Redstone, Milestone County |
| Price | $32,000,000 |
| Resale value | $16,000,000 |
| Slots | 8 slots |
| Parking size | 46.5142 m |
| Owner | Bucsa2111 |
| Previous owners | |
| Player name | Date when bought |
| Bucsa2111 | 17 Aug. 2025 22:06 |
| Neo | 16 April 2024 4:54 |
| Lussia_[Oreo] | 25 Sept. 2019 18:28 |
| Tropiee | 5 March 2017 7:24 |
| Luismi. | 8 April 2016 13:55 |
| TheGabriel_Seba | 7 Jan. 2016 2:26 |
| COLBYLICIOUS | 22 July 2015 8:20 |
| AMG | 27 Aug. 2013 1:44 |
advertisement