| Vehicle info | |
|---|---|
|
|
| Model name | Boxburg |
| Model ID | 609 |
| Price | $100,000 |
| Top speed | 72 kph |
| Best lap | 30.36 sec |
| Class | car |
| Available at | Van dealer |
| Colors | |
| Players who own Boxburg | |||
|---|---|---|---|
| owner | mileage | numberplate | |
| FinnTheHuman | 10,734 km | ROB |
|
| BOSS | 0 km | BOS 491 |
|
| Toux | 919 km | LOOTIN |
|
| RyderGSF | 24,439 km | RYD 672 |
|
| Trux | 812 km | MNYMKR10 |
|
| Momentum Freight Lines | 218 km | STR 704 |
|
| Konstantin | 879 km | KON 753 |
|
| krisu | 6,793 km | KRI 796 |
|
| Biedronka Logistics | 527 km | DLU78234 |
|
| San Andreas Taxi Service | 133 km | FER 1021 |
|
| Kalidor | 516 km | STEALING |
|
| The Four Dragons | 171 km | BBM |
|
| Respectable | 64 km | NO JAIL |
|
| Acciona Transport | 1 km | 9885 CLS |
|
| Transport Tycoon | 189 km | WEED420 |
|
| Crim3[X] | 222 km | CRI 1378 |
|
| Kingie. | 142 km | PANDA |
|
| Midnight Club | 712 km | LEGITBUS |
|
| What The Fuck | 216 km | LUS 1453 |
|
| HYDRA AIRLINES | 1,803 km | SHU 1484 |
|
| mlwu10 | 339 km | LUC 1549 |
|
| Rayman | 930 km | RAY 1551 |
|
| Gerrtjannn | 89 km | LUCAS |
|
| J&J Transport | 345 km | JJ 13 |
|
| SoloTruckers | 568 km | 4KA 1773 |
|
| UncleDrew | 18 km | BIATCH |
|
| MartinC5 | 29 km | MAR 1869 |
|
| GabrielR | 120 km | GAB 2191 |
|
| Matti | 9,782 km | MAT 2229 |
|
| Dutch Truckers United | 8,626 km | MEISJE |
|
| transVELAS | 879 km | SUB 2600 |
|
| Pantera | 10,659 km | 10K |
|
| Acciona Transport | 3,079 km | MNYMKR8 |
|
| 33 players own Boxburg | |||
advertisement