Vehicle info | |
---|---|
![]() |
|
Model name | FCR 900 |
Model ID | 521 |
Price | $95,000 |
Top speed | 160 kph |
Best lap | 15.37 sec |
Class | car, bike |
Available at | Bike Shop |
Colors |
Players who own FCR 900 | |||
---|---|---|---|
owner | mileage | numberplate | |
Rayman | 22 km | MAR 395 |
|
Pantera | 190 km | 600 |
|
J&J Transport | 432 km | HYDRA 05 |
|
Midnight Club | 637 km | 900 |
|
saltamontes. | 0 km | NIK7 |
|
Biedronka Logistics | 87 km | H4YABU54 |
|
6 players own FCR 900 |
advertisement