Vehicle info | |
---|---|
![]() |
|
Model name | FCR 900 |
Model ID | 521 |
Price | $95,000 |
Top speed | 160 kph |
Best lap | 15.37 sec |
Class | car, bike |
Available at | Bike Shop |
Colors |
Players who own FCR 900 | |||
---|---|---|---|
owner | mileage | numberplate | |
Rayman | 22 km | MAR 395 |
|
Pantera | 56 km | 600 |
|
J&J Transport | 430 km | HYDRA 05 |
|
HYDRA AIRLINES | 586 km | 900 |
|
Kimi | 256 km | KIM 1383 |
|
HYDRA AIRLINES | 23 km | ARI 1535 |
|
Biedronka Logistics | 87 km | H4YABU54 |
|
poopoopeepee69 | 15 km | CBT 900 |
|
George.Vlad | 4 km | GEO 2239 |
|
9 players own FCR 900 |
advertisement