Vehicle info | |
---|---|
Model name | Feltzer |
Model ID | 533 |
Price | $120,000 |
Top speed | 172 kph |
Best lap | 14.62 sec |
Class | car |
Available at | GROTTI |
Colors |
Players who own Feltzer | |||
---|---|---|---|
owner | mileage | numberplate | |
Munchies | 6 km | MUN 161 |
|
Gerrtjannn | 9 km | BENZ |
|
CaTaLiNNN | 34 km | CASHH |
|
Midnight Club | 16 km | MAR 430 |
|
Pantera | 7 km | PAN 610 |
|
5 players own Feltzer |
advertisement