Vehicle info | |
---|---|
![]() |
|
Model name | Maverick |
Model ID | 487 |
Price | $350,000 |
Top speed | not recorded |
Best lap | 35.8 sec |
Class | car, aircraft, helicopter |
Available at | Verdant Meadows |
Colors |
Players who own Maverick | |||
---|---|---|---|
owner | mileage | numberplate | |
SwiftHauler | 40 km | SWI 023 |
|
CONVOYTOWTOWMATES | 248 km | TOW 027 |
|
MrsSwift | 7 km | MRS 076 |
|
FerencHill | 383 km | FER 082 |
|
Chauf | 2,293 km | CHA 094 |
|
TiPiR | 46 km | TIP 234 |
|
Hakuna Matata | 266 km | XCR 239 |
|
Rockey | 415 km | ROC 294 |
|
CONVOYTOWTOWMATES | 59 km | TOW 354 |
|
CONVOYTOWTOWMATES | 2,596 km | MR 407 |
|
What The Fuck | 102 km | MOS 517 |
|
What The Fuck | 3,166 km | DAN 583 |
|
Emily | 250 km | EMI 597 |
|
CONVOYTOWTOWMATES | 105 km | GRA 667 |
|
San Andreas Global Cargo | 1,406 km | BOL 685 |
|
CVTM | 0 km | CVT 761 |
|
CONVOYTOWTOWMATES | 2,194 km | MAY 782 |
|
RyderFromGSF | 1,472 km | RYD 915 |
|
CONVOYTRUCKING MATES | 4,931 km | CVT 953 |
|
San Andreas Global Cargo | 1,231 km | CAVEIRA |
|
szlagcietrafi | 53 km | SZL 1200 |
|
Acciona Transport | 6,310 km | TRU 1261 |
|
CrazyLogical | 60 km | CRA 1965 |
|
Biedronka Logistics | 7,991 km | MEN 2050 |
|
HYDRA AIRLINES | 15,243 km | JAM 2065 |
|
CONVOYTRUCKING MATES | 743 km | JAM 2098 |
|
Matti | 2,084 km | MAT 2106 |
|
Squiddy3 | 1,074 km | SQU 2216 |
|
Gerrtjannn | 356 km | GER 2309 |
|
transVELAS | 1,400 km | ZYG 2510 |
|
FaLcon | 1 km | FAL 2870 |
|
31 players own Maverick |
advertisement