| Vehicle info | |
|---|---|
|
|
| Model name | Petrol |
| Model ID | 514 |
| Price | $260,000 |
| Top speed | 89 kph |
| Best lap | 19.8 sec |
| Class | car, truck |
| Available at | Blueberry Trucks |
| Colors | |
| Players who own Petrol | |||
|---|---|---|---|
| owner | mileage | numberplate | |
| Tyler | 20,375 km | SYNNE |
|
| Supralisma | 144 km | SUP 226 |
|
| RUNT | 1,322 km | RUN 285 |
|
| Rodney_Farva | 137 km | ROD 340 |
|
| Konstantin | 11,224 km | KON 829 |
|
| PetrolDriver | 20,951 km | VIN 980 |
|
| Kalidor | 2,581 km | CUMMINS |
|
| jNsN | 409 km | TANQUE |
|
| Swift Haulage | 414 km | VIN 1074 |
|
| TheLawyer | 248 km | THE 1134 |
|
| Ryder$ | 109 km | RYD 1272 |
|
| Alex[TheBrothers] | 3 km | ALE 1296 |
|
| Mr_Deagle | 5,671 km | MR 1498 |
|
| Dudewithhat | 26 km | DUD 1519 |
|
| StonePlane | 1,869 km | STO 1642 |
|
| Rayman | 149 km | MAR 1704 |
|
| DriftChill | 2,122 km | DRI 1767 |
|
| Biedronka Logistics | 5,053 km | PETIE |
|
| Guille[TheBrothers] | 345 km | GUI 1885 |
|
| Trinity | 1,537 km | TRI 1901 |
|
| transVELAS | 2,093 km | TANKER |
|
| Dutch Truckers United | 2,144 km | VANTWIDO |
|
| 22 players own Petrol | |||
advertisement