| Vehicle info | |
|---|---|
|
|
| Model name | Petrol |
| Model ID | 514 |
| Price | $260,000 |
| Top speed | 89 kph |
| Best lap | 19.8 sec |
| Class | car, truck |
| Available at | Blueberry Trucks |
| Colors | |
| Players who own Petrol | |||
|---|---|---|---|
| owner | mileage | numberplate | |
| dami_lglaika | 72 km | DAM 052 |
|
| Tyler | 20,803 km | SYNNE |
|
| Qash | 474 km | QAS 218 |
|
| RUNT | 1,322 km | RUN 285 |
|
| SanderTheDad | 163 km | SAN 309 |
|
| Rodney_Farva | 137 km | ROD 340 |
|
| Konstantin | 12,027 km | KON 829 |
|
| PetrolDriver | 21,510 km | VIN 980 |
|
| Kalidor | 5,559 km | CUMMINS |
|
| jNsN | 425 km | TANQUE |
|
| Swift Haulage | 414 km | VIN 1074 |
|
| Ryder$ | 109 km | RYD 1272 |
|
| Mr_Deagle | 6,254 km | MR 1498 |
|
| StonePlane | 2,206 km | STO 1642 |
|
| Rayman | 149 km | MAR 1704 |
|
| DriftChill | 2,693 km | DRI 1767 |
|
| Biedronka Logistics | 5,236 km | PETIE |
|
| Guille[TheBrothers] | 345 km | GUI 1885 |
|
| Trinity | 1,537 km | TRI 1901 |
|
| transVELAS | 2,093 km | TANKER |
|
| Dutch Truckers United | 2,144 km | VANTWIDO |
|
| 21 players own Petrol | |||
advertisement