Vehicle info | |
---|---|
Model name | Petrol |
Model ID | 514 |
Price | $260,000 |
Top speed | 89 kph |
Best lap | 19.8 sec |
Class | car, truck |
Available at | Blueberry Trucks |
Colors |
Players who own Petrol | |||
---|---|---|---|
owner | mileage | numberplate | |
Tyler | 19,859 km | SYNNE |
|
Supralisma | 135 km | SUP 226 |
|
RUNT | 1,322 km | RUN 285 |
|
Alex[TheBrothers] | 837 km | ALE 493 |
|
Spekter | 93 km | SPE 561 |
|
Corvette | 476 km | COR 619 |
|
Konstantin | 11,078 km | KON 829 |
|
PetrolDriver | 12,317 km | VIN 980 |
|
San Andreas Global Cargo | 393 km | TANQUE |
|
Swift Haulage | 412 km | VIN 1074 |
|
Mr_Deagle | 1,806 km | MR 1498 |
|
Rayman | 149 km | MAR 1704 |
|
Hubertu$ | 3,247 km | PETIE |
|
transVELAS | 1,691 km | TANKER |
|
Dutch Truckers United | 2,144 km | VANTWIDO |
|
15 players own Petrol |
advertisement