Vehicle info | |
---|---|
Model name | Pizza boy |
Model ID | 448 |
Price | $100,000 |
Top speed | 76 kph |
Best lap | 19.93 sec |
Class | car, bike |
Available at | Bike Shop |
Colors |
Players who own Pizza boy | |||
---|---|---|---|
owner | mileage | numberplate | |
Toppertje | 371 km | CHAUF |
|
Toppertje | 216 km | LULLO |
|
Dutch Truckers United | 396 km | FRIKANDE |
|
Dutch Truckers United | 111 km | DTUPIZZA |
|
Midnight Club | 2 km | KAR 1236 |
|
Dutch Truckers United | 263 km | HE HOMO |
|
Trux | 37 km | TRU 1426 |
|
Dutch Truckers United | 352 km | KROKET |
|
Toppertje | 6,020 km | SJOMP |
|
Dutch Truckers United | 360 km | KAPOT |
|
Toppertje | 224 km | LEKKER |
|
Dutch Truckers United | 267 km | MAFKEEZ |
|
Dutch Truckers United | 575 km | PATAT |
|
13 players own Pizza boy |
advertisement