Vehicle info | |
---|---|
Model name | Premier |
Model ID | 426 |
Price | $120,000 |
Top speed | 185 kph |
Best lap | 14.56 sec |
Class | car |
Available at | GROTTI |
Colors |
Players who own Premier | |||
---|---|---|---|
owner | mileage | numberplate | |
alex_26 | 934 km | ALE 121 |
|
Black Crew | 222 km | CRZYTAXI |
|
Munchies | 4 km | MUN 217 |
|
San Andreas Global Cargo | 1,590 km | JEBAITED |
|
Reizuu | 11 km | FAKETAX |
|
hong2019 | 129 km | HON 529 |
|
Kyle[TandT] | 636 km | KYL 657 |
|
TheCivilian | 982 km | THE 742 |
|
San Andreas Taxi Service | 3,013 km | FER 805 |
|
Prime Hauling Logistics | 305 km | WIGGAOM |
|
CONVOYTRUCKING MATES | 5,005 km | AND 933 |
|
Cezy | 4,311 km | 6CZY267 |
|
Trux | 3,118 km | MNYMKR11 |
|
[D]rop | 3,469 km | DRO 1043 |
|
Frolith | 521 km | FRO 1094 |
|
HYDRA AIRLINES | 14,579 km | MISS |
|
Midnight Club | 6,814 km | REALTAXI |
|
MartinC5 | 2,668 km | MAR 1298 |
|
Transport Tycoon | 84 km | BLESS024 |
|
Biedronka Logistics | 2,818 km | CIERPO |
|
krisu | 8,847 km | KRI 1550 |
|
RandomStar | 191 km | RAN 1613 |
|
ROY[PH] | 1,139 km | ROY 1775 |
|
Lohc4r | 4,204 km | FAKETAXI |
|
CrazyLogical | 1,839 km | CRA 1969 |
|
PINKFLOYD | 3,496 km | PIN 2000 |
|
Matti | 5,606 km | MAT 2145 |
|
Dutch Truckers United | 5,664 km | JO CEZY |
|
Caterpillar LTD | 3,752 km | DR PREMI |
|
29 players own Premier |
advertisement