| Vehicle info | |
|---|---|
|
|
| Model name | Sandking |
| Model ID | 495 |
| Price | $1,900,000 |
| Top speed | 193 kph |
| Best lap | 13.93 sec |
| Class | car |
| Available at | Special vehicles |
| Colors | |
| Players who own Sandking | |||
|---|---|---|---|
| owner | mileage | numberplate | |
| Dutch Truckers United | 1,047 km | DEDUIM |
|
| Dutch Truckers United | 4,681 km | MUFFKING |
|
| CaTaLiNNN | 25 km | SAHARA |
|
| Veprina | 131 km | VEP 261 |
|
| DonCowboy | 26 km | DON 267 |
|
| Toux | 338 km | BOUNCE |
|
| J&J Transport | 92 km | SHEBEAST |
|
| BOSS | 32 km | MR 355 |
|
| Joshua | 65 km | JOS 453 |
|
| DanielReis | 13 km | DAN 478 |
|
| Convoy Trucking Transport | 47 km | S4NDI3 |
|
| Midnight Club | 14 km | OFFROAD |
|
| Jonas_Nicholls_II | 331 km | JONAS |
|
| Midnight Club | 104 km | KLIMMEN |
|
| Dutch Truckers United | 752 km | PRESENT |
|
| Midnight Club | 92 km | MAR 947 |
|
| Biedronka Logistics | 617 km | S4ND13 |
|
| jNsN | 718 km | I 4X4 I |
|
| Caterpillar LTD | 408 km | DR SAND |
|
| Patryk248 | 234 km | SANDIE |
|
| Davicin. | 119 km | 8084 MLP |
|
| San Andreas Global Cargo | 421 km | ALABAMA |
|
| Bucsa2111 | 181 km | BUC 1574 |
|
| RyderGSF | 20 km | RYD 1801 |
|
| mixed goods inc | 1,538 km | RAPTOR |
|
| J&J Transport | 13 km | KING |
|
| Loup | 305 km | KINGKONG |
|
| Matti | 721 km | MAT 2160 |
|
| 28 players own Sandking | |||
advertisement