Vehicle info | |
---|---|
Model name | Sandking |
Model ID | 495 |
Price | $1,900,000 |
Top speed | 193 kph |
Best lap | 13.93 sec |
Class | car |
Available at | Special vehicles |
Colors |
Players who own Sandking | |||
---|---|---|---|
owner | mileage | numberplate | |
Dutch Truckers United | 1,044 km | DEDUIM |
|
CarlJohnson | 481 km | KING |
|
Dutch Truckers United | 4,626 km | MUFFKING |
|
CaTaLiNNN | 9 km | SAHARA |
|
Veprina | 127 km | VEP 261 |
|
DonCowboy | 26 km | DON 267 |
|
Toux | 185 km | BOUNCE |
|
Joshua | 65 km | JOS 453 |
|
DanielReis | 13 km | DAN 478 |
|
Dutch Truckers United | 752 km | PRESENT |
|
Midnight Club | 38 km | MAR 947 |
|
Biedronka Logistics | 584 km | S4ND13 |
|
jNsN | 702 km | I 4X4 I |
|
Caterpillar LTD | 408 km | DR SAND |
|
Gabriel | 298 km | BOWLER |
|
Patryk248 | 151 km | SANDIE |
|
Davicin. | 109 km | 8084 MLP |
|
San Andreas Global Cargo | 409 km | ALABAMA |
|
George.Vlad | 3 km | GEO 1535 |
|
San Andreas Global Cargo | 1,507 km | RAPTOR |
|
Loup | 305 km | KINGKONG |
|
Matti | 721 km | MAT 2160 |
|
22 players own Sandking |
advertisement