Vehicle info | |
---|---|
Model name | Securicar |
Model ID | 428 |
Price | $250,000 |
Top speed | 152 kph |
Best lap | 18.18 sec |
Class | car |
Available at | Van dealer, Special vehicles |
Colors |
Players who own Securicar | |||
---|---|---|---|
owner | mileage | numberplate | |
Marko. | 464 km | MAR 002 |
|
ROY[PH] | 47 km | ROY 035 |
|
Telax | 554 km | TEL 052 |
|
Skyndra | 313 km | SKY 109 |
|
CONVOYCHOCOMATES | 1,456 km | CHO 127 |
|
CONVOYCHOCOMATES | 11,180 km | CHO 194 |
|
Matrix | 1,029 km | NEO 208 |
|
Prime Hauling Logistics | 742 km | RAV 218 |
|
Synne | 737 km | BUGMOBIL |
|
KiJaii | 23 km | KIJ 310 |
|
Lohc4r | 4,239 km | CAR 348 |
|
Konstantin | 3,750 km | KON 361 |
|
UnionLatinA | 6,166 km | PANAMERI |
|
Reizuu | 103 km | MONEYPLU |
|
Dutch Truckers United | 6,865 km | BANKEJI |
|
Prime Hauling Logistics | 1,507 km | RETARD |
|
HYDRA AIRLINES | 1,164 km | OASE |
|
TFCTv2 | 203 km | TFC 466 |
|
Mocithe | 720 km | MOC 603 |
|
Biedronka Logistics | 11,843 km | MONI |
|
Tom_Cat | 879 km | TOM 754 |
|
R35_EST | 148 km | R35 806 |
|
Joshua | 4,760 km | JOS 821 |
|
Romanian Drivers | 391 km | ROE 861 |
|
San Andreas Taxi Service | 9,652 km | FER 888 |
|
San Andreas Police Department | 2,905 km | SMA 905 |
|
L3m0n | 722 km | L3M 919 |
|
Ben_American | 59 km | BEN 922 |
|
Swift Haulage | 4,137 km | SWI SMTM |
|
Biedronka Logistics | 4,769 km | MAMALE |
|
John. | 613 km | JOH 1018 |
|
Midnight Club | 1,135 km | MAR 1052 |
|
AlfonsoZZ | 358 km | ALF 1078 |
|
HYDRA AIRLINES | 6,918 km | HYDRA2 |
|
Prime Hauling Logistics | 769 km | TOUX |
|
Kamminga Transport BV. | 336 km | BRINKS |
|
RyderFromGSF | 3,484 km | RYD 1228 |
|
CONVOYCHOCOMATES | 306 km | SPA 1244 |
|
Dutch Truckers United | 6,810 km | OPPA |
|
Midnight Club | 6,198 km | SECURE |
|
pedrogamer | 4,515 km | MONEY BL |
|
Metzi | 2,166 km | MET 1400 |
|
San Andreas Global Cargo | 4,580 km | DDD 0021 |
|
Dream | 2,733 km | DRE 1495 |
|
CrazyLogical | 77 km | CRA 1511 |
|
CONVOYCHOCOMATES | 268 km | MR 1523 |
|
CasoLoco | 1,802 km | LUC 1595 |
|
Spekter | 39 km | CHUFF |
|
TN_KARIM_BC | 14 km | TN 1620 |
|
Swift Haulage | 6,303 km | JJ |
|
San Andreas Global Cargo | 4,211 km | SECURICA |
|
Rayman | 6,107 km | RAY 1752 |
|
Swift Haulage | 4,789 km | GAY |
|
Dutch Truckers United | 8,004 km | POES VIS |
|
Swift Haulage | 5,290 km | HEY |
|
Loup | 6,629 km | BANK |
|
Philippine Transports | 4,435 km | PEE 2248 |
|
krisu | 51,369 km | KRI 2428 |
|
HYDRA AIRLINES | 4,037 km | ROMANIA |
|
San Andreas Global Cargo | 932 km | CAVEIRAO |
|
PINKFLOYD | 466 km | PIN 2767 |
|
Matti | 15,471 km | MAT 3313 |
|
Trux | 4,768 km | MNYMKR7 |
|
63 players own Securicar |
advertisement