Vehicle info | |
---|---|
Model name | Stretch |
Model ID | 409 |
Price | $400,000 |
Top speed | 154 kph |
Best lap | 17.32 sec |
Class | car |
Available at | GROTTI |
Colors |
Players who own Stretch | |||
---|---|---|---|
owner | mileage | numberplate | |
Pantera | 3 km | PAN 139 |
|
Gerrtjannn | 15 km | SPREAD |
|
jNsN | 52 km | JNS 236 |
|
TheCivilian | 0 km | THE 311 |
|
Trux | 3,542 km | MNYMKR6 |
|
HYDRA AIRLINES | 1,880 km | LIMO |
|
MartinC5 | 7 km | MAR 787 |
|
Martin80nik | 208 km | MAR 830 |
|
Biedronka Logistics | 3,496 km | MUNEH |
|
Kakeshi's ADDA | 142 km | KAK 1210 |
|
Metzi | 2,651 km | DONTCRSH |
|
[D]rop | 10 km | DRO 1412 |
|
Munchies | 4 km | MUN 1504 |
|
Spekter | 67 km | FLTWOOD |
|
transVELAS | 865 km | OLIGARCH |
|
FaLcon | 0 km | FAL 2871 |
|
16 players own Stretch |
advertisement