Vehicle info | |
---|---|
Model name | Trashmaster |
Model ID | 408 |
Price | $200,000 |
Top speed | 62 kph |
Best lap | 24.16 sec |
Class | car, truck |
Available at | Blueberry Trucks |
Colors |
Players who own Trashmaster | |||
---|---|---|---|
owner | mileage | numberplate | |
TiPiR | 465 km | TIP 112 |
|
Toux | 1,868 km | DRTY POS |
|
RandomStar | 120 km | RAN 415 |
|
PINKFLOYD | 43 km | PIN 486 |
|
Trux | 3,232 km | MNYMKR4 |
|
Konstantin | 1,826 km | KON 489 |
|
LatinLegends | 8,314 km | AND 516 |
|
CONVOYTRUCKING MATES | 1,805 km | HUB 012 |
|
Kenworth | 388 km | SHITT3R |
|
x304 | 1,037 km | X30 549 |
|
KiJaii | 21 km | KIJ 579 |
|
Transport Tycoon | 1,744 km | HENTAI |
|
maddymad | 270 km | MAD 771 |
|
Ben_American | 4,948 km | TRASH |
|
Frolith | 2,379 km | DRE 867 |
|
CONVOYCHOCOMATES | 1,330 km | MAY 935 |
|
Swift Haulage | 1,325 km | SWI TRSH |
|
Majmun | 150 km | SMETISAR |
|
Midnight Club | 3,860 km | TRSHMSTR |
|
Metzi | 3,377 km | MET 1280 |
|
HYDRA AIRLINES | 6,384 km | BOOBS |
|
Dutch Truckers United | 3,574 km | SJO 1555 |
|
mlwu10 | 206 km | LUC 1575 |
|
Ari | 444 km | FUJIWARA |
|
Spekter | 73 km | LUC 1578 |
|
Biedronka Logistics | 4,282 km | FRIG OFF |
|
KINO | 1,452 km | NIK 2093 |
|
YOGUI_17 | 62 km | YOG 2158 |
|
Matti | 2,229 km | MAT 2241 |
|
DanielReis | 3,240 km | DAN 2656 |
|
krisu | 3,013 km | KRI 4988 |
|
31 players own Trashmaster |
advertisement