Vehicle info | |
---|---|
Model name | Wayfarer |
Model ID | 586 |
Price | $80,000 |
Top speed | 130 kph |
Best lap | 17.16 sec |
Class | car, bike |
Available at | Bike Shop |
Colors |
Players who own Wayfarer | |||
---|---|---|---|
owner | mileage | numberplate | |
Gabriel | 107 km | MAYANSMC |
|
Trux | 599 km | TRU 099 |
|
Davicin. | 9 km | 5858 MSZ |
|
Gerrtjannn | 75 km | MOTEUR |
|
Alex[TheBrothers] | 30 km | ALE 832 |
|
Midnight Club | 4 km | MAR 1065 |
|
Midnight Club | 2 km | KAR 1304 |
|
World Transport | 26 km | VEP 2708 |
|
8 players own Wayfarer |
advertisement